Usage Statistics for kaizentravel.az

Summary Period: June 2022
Generated 01-Jul-2022 16:14 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 2942
Total Files 260
Total Pages 2082
Total Visits 734
Total KBytes 57285
Total Unique Sites 693
Total Unique URLs 107
Total Unique Referrers 22
Total Unique User Agents 309
. Avg Max
Hits per Hour 4 243
Hits per Day 98 318
Files per Day 8 198
Pages per Day 69 119
Sites per Day 23 76
Visits per Day 24 74
KBytes per Day 1909 57067
Hits by Response Code
Code 200 - OK 8.84% 260
Code 301 - Moved Permanently 65.47% 1926
Code 404 - Not Found 25.70% 756

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 59 2.01% 1 0.38% 44 2.11% 18 2.45% 17 2.45% 4 0.01%
2 61 2.07% 3 1.15% 40 1.92% 11 1.50% 9 1.30% 5 0.01%
3 70 2.38% 0 0.00% 51 2.45% 20 2.72% 13 1.88% 4 0.01%
4 63 2.14% 0 0.00% 59 2.83% 15 2.04% 18 2.60% 3 0.00%
5 77 2.62% 0 0.00% 66 3.17% 12 1.63% 18 2.60% 2 0.00%
6 66 2.24% 0 0.00% 55 2.64% 16 2.18% 17 2.45% 3 0.00%
7 79 2.69% 0 0.00% 71 3.41% 21 2.86% 24 3.46% 4 0.01%
8 167 5.68% 0 0.00% 81 3.89% 11 1.50% 15 2.16% 2 0.00%
9 66 2.24% 0 0.00% 58 2.79% 28 3.81% 31 4.47% 9 0.02%
10 121 4.11% 1 0.38% 112 5.38% 54 7.36% 59 8.51% 18 0.03%
11 116 3.94% 1 0.38% 107 5.14% 67 9.13% 65 9.38% 21 0.04%
12 112 3.81% 1 0.38% 102 4.90% 51 6.95% 56 8.08% 18 0.03%
13 135 4.59% 0 0.00% 119 5.72% 74 10.08% 76 10.97% 24 0.04%
14 97 3.30% 1 0.38% 85 4.08% 55 7.49% 59 8.51% 19 0.03%
15 161 5.47% 0 0.00% 85 4.08% 48 6.54% 48 6.93% 13 0.02%
16 88 2.99% 0 0.00% 51 2.45% 10 1.36% 12 1.73% 2 0.00%
17 62 2.11% 0 0.00% 49 2.35% 18 2.45% 20 2.89% 5 0.01%
18 45 1.53% 2 0.77% 39 1.87% 16 2.18% 16 2.31% 5 0.01%
19 92 3.13% 0 0.00% 62 2.98% 14 1.91% 15 2.16% 4 0.01%
20 65 2.21% 17 6.54% 39 1.87% 14 1.91% 16 2.31% 5 0.01%
21 139 4.72% 30 11.54% 87 4.18% 19 2.59% 24 3.46% 15 0.03%
22 318 10.81% 198 76.15% 101 4.85% 19 2.59% 25 3.61% 57067 99.62%
23 110 3.74% 0 0.00% 84 4.03% 19 2.59% 26 3.75% 4 0.01%
24 80 2.72% 1 0.38% 65 3.12% 17 2.32% 23 3.32% 5 0.01%
25 56 1.90% 0 0.00% 52 2.50% 16 2.18% 16 2.31% 3 0.01%
26 59 2.01% 0 0.00% 52 2.50% 7 0.95% 12 1.73% 1 0.00%
27 77 2.62% 1 0.38% 69 3.31% 15 2.04% 19 2.74% 4 0.01%
28 102 3.47% 2 0.77% 76 3.65% 18 2.45% 22 3.17% 7 0.01%
29 113 3.84% 0 0.00% 53 2.55% 12 1.63% 14 2.02% 2 0.00%
30 86 2.92% 1 0.38% 68 3.27% 19 2.59% 30 4.33% 6 0.01%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 2.24% 0 0 0.00% 1 44 2.11% 0 13 0.02%
1 1 54 1.84% 0 0 0.00% 1 45 2.16% 0 8 0.01%
2 3 108 3.67% 0 1 0.38% 3 101 4.85% 0 5 0.01%
3 4 123 4.18% 0 0 0.00% 3 111 5.33% 0 3 0.01%
4 7 216 7.34% 1 47 18.08% 4 120 5.76% 1 19 0.03%
5 7 223 7.58% 0 0 0.00% 2 74 3.55% 0 4 0.01%
6 0 22 0.75% 0 0 0.00% 0 12 0.58% 0 3 0.01%
7 1 40 1.36% 0 3 1.15% 0 15 0.72% 0 8 0.01%
8 1 48 1.63% 0 0 0.00% 0 28 1.34% 0 8 0.01%
9 2 81 2.75% 0 0 0.00% 1 50 2.40% 0 7 0.01%
10 11 357 12.13% 6 197 75.77% 4 127 6.10% 1902 57069 99.62%
11 3 106 3.60% 0 1 0.38% 3 100 4.80% 0 8 0.01%
12 3 119 4.04% 0 2 0.77% 3 105 5.04% 0 10 0.02%
13 3 113 3.84% 0 0 0.00% 3 95 4.56% 0 5 0.01%
14 3 114 3.87% 0 0 0.00% 3 108 5.19% 0 6 0.01%
15 4 134 4.55% 0 1 0.38% 4 122 5.86% 0 9 0.02%
16 4 129 4.38% 0 0 0.00% 3 119 5.72% 0 7 0.01%
17 4 136 4.62% 0 2 0.77% 4 126 6.05% 0 12 0.02%
18 4 145 4.93% 0 0 0.00% 4 129 6.20% 0 10 0.02%
19 5 156 5.30% 0 1 0.38% 4 141 6.77% 0 8 0.01%
20 4 142 4.83% 0 2 0.77% 4 133 6.39% 0 11 0.02%
21 2 81 2.75% 0 0 0.00% 0 28 1.34% 0 8 0.01%
22 1 42 1.43% 0 1 0.38% 1 33 1.59% 0 11 0.02%
23 6 187 6.36% 0 2 0.77% 3 116 5.57% 1 33 0.06%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 28 0.95% 42 0.07% /
2 16 0.54% 1 0.00% /.well-known/pki-validation/F6681E891366689E183C2469E40316D2.txt
3 8 0.27% 1 0.00% /.well-known/pki-validation/34CF7243FF657E18753F61A9110150A4.txt
4 6 0.20% 430 0.75% /outgoing/
5 5 0.17% 4 0.01% /exhibitions/
6 5 0.17% 1 0.00% /incoming/
7 5 0.17% 3 0.01% /kaizentravel.az/
8 4 0.14% 3 0.00% /outgoing/media/system/js/caption.js
9 4 0.14% 19 0.03% /outgoing/media/system/js/core.js
10 4 0.14% 376 0.66% /outgoing/media/system/js/mootools-core.js
11 4 0.14% 49 0.09% /outgoing/plugins/content/LVSpoiler/LVSpoiler/jquery/ddaccordion.js
12 4 0.14% 224 0.39% /outgoing/plugins/content/LVSpoiler/LVSpoiler/jquery/jquery.js
13 4 0.14% 22 0.04% /outgoing/src/skdslider.min.js
14 4 0.14% 358 0.63% /outgoing/templates/gwtc1a2p2/jquery.js
15 4 0.14% 29 0.05% /outgoing/templates/gwtc1a2p2/script.js
16 3 0.10% 2 0.00% /education/
17 2 0.07% 27 0.05% /outgoing/images/05ccc992b665.gif
18 2 0.07% 3113 5.44% /outgoing/images/Dominicana_oct2017.png
19 2 0.07% 7 0.01% /outgoing/images/Facebook-Logo-Wallpaper-Full-HD4.png
20 2 0.07% 1172 2.05% /outgoing/images/SWITZERLAND_april11.png
21 2 0.07% 1612 2.81% /outgoing/images/Stutgard.png
22 2 0.07% 1894 3.31% /outgoing/images/TOURS_2017/Berlin-Hamburg-Dusseldorf.png
23 2 0.07% 1258 2.20% /outgoing/images/TOURS_2017/Italy_summer2017_2.png
24 2 0.07% 1752 3.06% /outgoing/images/TOURS_2017/Jordan_jan18.png
25 2 0.07% 1735 3.03% /outgoing/images/TOURS_2017/Kuba_jan18.png
26 2 0.07% 1362 2.38% /outgoing/images/TOURS_2017/London_2017.png
27 2 0.07% 1881 3.28% /outgoing/images/TOURS_2017/Maldives_oct2017.png
28 2 0.07% 1257 2.19% /outgoing/images/TOURS_2017/Morocco_oct2017.png
29 2 0.07% 1630 2.85% /outgoing/images/TOURS_2017/THailand_jan18.png
30 2 0.07% 2061 3.60% /outgoing/images/TOURS_2017/Vietnam_jan18.png

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 2 0.07% 3113 5.44% /outgoing/images/Dominicana_oct2017.png
2 2 0.07% 2721 4.75% /outgoing/images/sectors/Group tours.png
3 2 0.07% 2344 4.09% /outgoing/images/sectors/Cruises.png
4 2 0.07% 2061 3.60% /outgoing/images/TOURS_2017/Vietnam_jan18.png
5 2 0.07% 1894 3.31% /outgoing/images/TOURS_2017/Berlin-Hamburg-Dusseldorf.png
6 2 0.07% 1881 3.28% /outgoing/images/TOURS_2017/Maldives_oct2017.png
7 2 0.07% 1854 3.24% /outgoing/images/TOURS_2018/ 1_001.jpg
8 2 0.07% 1852 3.23% /outgoing/images/sectors/sectors_icons.png
9 2 0.07% 1827 3.19% /outgoing/images/TOURS_2018/ 1_003.jpg
10 2 0.07% 1792 3.13% /outgoing/images/TOURS_2018/ 1_002.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 0.95% 709 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 28 0.95% 699 99.86% /
2 6 0.20% 1 0.14% /outgoing/

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 1264 42.96% 0 0.00% 0 0.00% 90 12.26% vmi698001.contaboserver.net
2 235 7.99% 195 75.00% 57059 99.61% 1 0.14% ra.azintelecom.az
3 96 3.26% 0 0.00% 0 0.00% 1 0.14% 136.144.41.30
4 96 3.26% 0 0.00% 0 0.00% 2 0.27% ip-92-205-28-193.ip.secureserver.net
5 44 1.50% 0 0.00% 0 0.00% 1 0.14% static.101.186.55.162.clients.your-server.de
6 37 1.26% 37 14.23% 3 0.00% 0 0.00% whm.azstarnet.az
7 34 1.16% 0 0.00% 0 0.00% 1 0.14% 141.101.201.68
8 30 1.02% 0 0.00% 1 0.00% 1 0.14% 67.205.150.133
9 24 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-3-120-172-202.eu-central-1.compute.amazonaws.com
10 21 0.71% 3 1.15% 4 0.01% 1 0.14% 159.223.48.62
11 20 0.68% 0 0.00% 3 0.00% 9 1.23% 87-250-224-24.spider.yandex.com
12 18 0.61% 0 0.00% 1 0.00% 1 0.14% 164.92.127.233
13 16 0.54% 0 0.00% 0 0.00% 2 0.27% nbl38.ntup.net
14 15 0.51% 0 0.00% 2 0.00% 7 0.95% 95-108-213-56.spider.yandex.com
15 14 0.48% 0 0.00% 0 0.00% 1 0.14% 130.61.30.164
16 14 0.48% 0 0.00% 0 0.00% 0 0.00% 188.ip-137-74-43.eu
17 13 0.44% 0 0.00% 1 0.00% 1 0.14% craniognosy.dont.youlovethat.company
18 13 0.44% 0 0.00% 1 0.00% 1 0.14% rowantree.dont.youlovethat.company
19 13 0.44% 3 1.15% 4 0.01% 1 0.14% undeliberate.dont.youlovethat.company
20 12 0.41% 0 0.00% 1 0.00% 1 0.14% 103.157.224.58
21 11 0.37% 0 0.00% 0 0.00% 0 0.00% 20.238.44.106
22 11 0.37% 0 0.00% 0 0.00% 1 0.14% 40.124.130.245
23 10 0.34% 0 0.00% 0 0.00% 1 0.14% 137.184.121.41
24 7 0.24% 0 0.00% 0 0.00% 0 0.00% server2.hostfy360.com
25 6 0.20% 0 0.00% 0 0.00% 2 0.27% 104.208.119.180
26 6 0.20% 0 0.00% 0 0.00% 2 0.27% 20.112.238.81
27 6 0.20% 0 0.00% 0 0.00% 0 0.00% ns3103318.ip-145-239-206.eu
28 5 0.17% 0 0.00% 0 0.00% 1 0.14% 159.203.108.168
29 5 0.17% 0 0.00% 0 0.00% 1 0.14% 168.138.186.59
30 5 0.17% 0 0.00% 1 0.00% 3 0.41% crawl-66-249-64-138.googlebot.com

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 7.99% 195 75.00% 57059 99.61% 1 0.14% ra.azintelecom.az
2 4 0.14% 4 1.54% 6 0.01% 2 0.27% cleanerserver.com
3 21 0.71% 3 1.15% 4 0.01% 1 0.14% 159.223.48.62
4 13 0.44% 3 1.15% 4 0.01% 1 0.14% undeliberate.dont.youlovethat.company
5 20 0.68% 0 0.00% 3 0.00% 9 1.23% 87-250-224-24.spider.yandex.com
6 37 1.26% 37 14.23% 3 0.00% 0 0.00% whm.azstarnet.az
7 15 0.51% 0 0.00% 2 0.00% 7 0.95% 95-108-213-56.spider.yandex.com
8 2 0.07% 1 0.38% 2 0.00% 2 0.27% 198.235.24.155
9 2 0.07% 1 0.38% 2 0.00% 2 0.27% 205.210.31.158
10 2 0.07% 1 0.38% 2 0.00% 1 0.14% kier.probe.onyphe.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 2316 78.72% - (Direct Request)
2 192 6.53% www.bing.com
3 130 4.42% http://instagram.com/
4 113 3.84% http://mail.kaizentravel.az/outgoing/
5 46 1.56% http://mail.kaizentravel.az/outgoing/templates/gwtc1a2p2/css/template.css
6 44 1.50% anonymousfox.co
7 25 0.85% http://mail.kaizentravel.az/
8 12 0.41% http://kaizentravel.az
9 12 0.41% http://mail.kaizentravel.az/outgoing/index.php/o-nas
10 10 0.34% https://l.instagram.com/
11 8 0.27% http://mail.kaizentravel.az/outgoing/src/skdslider.css
12 8 0.27% https://www.google.com/
13 5 0.17% http://kaizentravel.az/
14 5 0.17% www.google.com
15 4 0.14% http://kaizentravel.az/FCKeditor/editor/filemanager/connectors/asp/connector.asp
16 3 0.10% http://mail.kaizentravel.az/outgoing/plugins/content/LVSpoiler/LVSpoiler/jquery/style.css
17 2 0.07% http://mail.kaizentravel.az/outgoing/templates/system/css/system.css
18 2 0.07% https://l.facebook.com/
19 2 0.07% https://www.bing.com
20 1 0.03% http://mail.kaizentravel.az/exhibitions/
21 1 0.03% http://mail.kaizentravel.az/outgoing/modules/mod_news_pro_gk4/interface/css/style.portal.mode.4.css
22 1 0.03% https://webtechsurvey.com/website/kaizentravel.az

Top 15 of 309 Total User Agents
# Hits User Agent
1 1280 43.51% python-requests/2.27.1
2 237 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 160 5.44% wp_is_mobile
4 91 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 76 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 69 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 46 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 40 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 238.0
9 34 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 33 1.12% Go-http-client/1.1
11 33 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 32 1.09% COMODO DCV
13 31 1.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 28 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 23 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for June 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1473 50.07% 4 1.54% 28 0.05% Network (net)
2 664 22.57% 19 7.31% 123 0.22% Unresolved/Unknown
3 404 13.73% 5 1.92% 59 0.10% Commercial (com)
4 290 9.86% 232 89.23% 57068 99.62% Azerbaijan
5 58 1.97% 0 0.00% 2 0.00% Germany
6 26 0.88% 0 0.00% 1 0.00% European Union
7 12 0.41% 0 0.00% 2 0.00% Russian Federation
8 3 0.10% 0 0.00% 0 0.00% India
9 3 0.10% 0 0.00% 1 0.00% Norway
10 2 0.07% 0 0.00% 0 0.00% Netherlands
11 1 0.03% 0 0.00% 0 0.00% Belgium
12 1 0.03% 0 0.00% 0 0.00% Colombia
13 1 0.03% 0 0.00% 0 0.00% Moldova
14 1 0.03% 0 0.00% 0 0.00% Sweden
15 1 0.03% 0 0.00% 0 0.00% Turkey
16 1 0.03% 0 0.00% 0 0.00% United Kingdom
17 1 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23