Usage Statistics for kaizentravel.az

Summary Period: October 2022
Generated 01-Nov-2022 16:26 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3717
Total Files 15
Total Pages 3037
Total Visits 414
Total KBytes 104
Total Unique Sites 404
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 149
. Avg Max
Hits per Hour 4 131
Hits per Day 119 294
Files per Day 0 2
Pages per Day 97 148
Sites per Day 13 25
Visits per Day 13 20
KBytes per Day 3 6
Hits by Response Code
Code 200 - OK 0.40% 15
Code 301 - Moved Permanently 78.40% 2914
Code 404 - Not Found 21.20% 788

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 170 4.57% 0 0.00% 121 3.98% 16 3.86% 17 4.21% 5 5.20%
2 66 1.78% 0 0.00% 59 1.94% 6 1.45% 8 1.98% 0 0.45%
3 40 1.08% 0 0.00% 34 1.12% 8 1.93% 10 2.48% 1 1.13%
4 135 3.63% 0 0.00% 73 2.40% 14 3.38% 12 2.97% 1 1.36%
5 78 2.10% 0 0.00% 71 2.34% 17 4.11% 16 3.96% 3 2.94%
6 90 2.42% 0 0.00% 79 2.60% 18 4.35% 18 4.46% 4 3.84%
7 88 2.37% 1 6.67% 74 2.44% 9 2.17% 13 3.22% 3 2.79%
8 117 3.15% 2 13.33% 99 3.26% 20 4.83% 22 5.45% 6 5.73%
9 88 2.37% 1 6.67% 80 2.63% 15 3.62% 17 4.21% 4 3.47%
10 104 2.80% 0 0.00% 94 3.10% 15 3.62% 20 4.95% 3 2.78%
11 97 2.61% 1 6.67% 87 2.86% 15 3.62% 18 4.46% 4 3.92%
12 97 2.61% 0 0.00% 91 3.00% 17 4.11% 17 4.21% 3 3.01%
13 94 2.53% 1 6.67% 83 2.73% 17 4.11% 17 4.21% 6 5.50%
14 107 2.88% 0 0.00% 101 3.33% 19 4.59% 20 4.95% 2 1.81%
15 129 3.47% 2 13.33% 116 3.82% 19 4.59% 25 6.19% 5 5.19%
16 116 3.12% 0 0.00% 111 3.65% 14 3.38% 16 3.96% 2 2.26%
17 294 7.91% 0 0.00% 118 3.89% 17 4.11% 21 5.20% 4 3.39%
18 109 2.93% 1 6.67% 105 3.46% 8 1.93% 10 2.48% 3 2.56%
19 132 3.55% 0 0.00% 116 3.82% 15 3.62% 20 4.95% 4 4.07%
20 117 3.15% 1 6.67% 107 3.52% 9 2.17% 12 2.97% 3 3.24%
21 205 5.52% 0 0.00% 148 4.87% 14 3.38% 12 2.97% 3 2.71%
22 126 3.39% 0 0.00% 113 3.72% 14 3.38% 22 5.45% 3 2.71%
23 171 4.60% 0 0.00% 104 3.42% 15 3.62% 20 4.95% 3 2.94%
24 116 3.12% 1 6.67% 99 3.26% 18 4.35% 19 4.70% 5 4.37%
25 123 3.31% 0 0.00% 114 3.75% 16 3.86% 21 5.20% 3 3.17%
26 125 3.36% 0 0.00% 115 3.79% 12 2.90% 13 3.22% 3 2.49%
27 138 3.71% 2 13.33% 124 4.08% 14 3.38% 21 5.20% 4 3.69%
28 123 3.31% 1 6.67% 116 3.82% 18 4.35% 18 4.46% 5 5.05%
29 70 1.88% 0 0.00% 54 1.78% 14 3.38% 16 3.96% 4 3.39%
30 130 3.50% 0 0.00% 120 3.95% 11 2.66% 14 3.47% 2 2.04%
31 122 3.28% 1 6.67% 111 3.65% 10 2.42% 14 3.47% 3 2.79%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 6.59% 0 0 0.00% 5 166 5.47% 0 5 4.75%
1 4 141 3.79% 0 0 0.00% 4 135 4.45% 0 3 2.71%
2 4 153 4.12% 0 2 13.33% 4 143 4.71% 0 5 4.90%
3 5 166 4.47% 0 1 6.67% 5 158 5.20% 0 3 3.24%
4 5 169 4.55% 0 0 0.00% 4 154 5.07% 0 6 5.65%
5 0 21 0.56% 0 1 6.67% 0 11 0.36% 0 4 3.47%
6 1 42 1.13% 0 1 6.67% 1 33 1.09% 0 3 2.71%
7 0 21 0.56% 0 0 0.00% 0 11 0.36% 0 3 2.49%
8 1 58 1.56% 0 1 6.67% 1 45 1.48% 0 6 5.57%
9 6 203 5.46% 0 0 0.00% 4 129 4.25% 0 2 2.04%
10 8 269 7.24% 0 0 0.00% 4 138 4.54% 0 5 5.20%
11 4 131 3.52% 0 0 0.00% 4 124 4.08% 0 3 2.71%
12 4 130 3.50% 0 0 0.00% 3 115 3.79% 0 2 2.04%
13 6 192 5.17% 0 1 6.67% 4 141 4.64% 0 5 4.37%
14 5 160 4.30% 0 0 0.00% 4 146 4.81% 0 4 3.84%
15 6 212 5.70% 0 2 13.33% 4 151 4.97% 0 7 6.55%
16 4 148 3.98% 0 2 13.33% 4 133 4.38% 0 6 5.35%
17 4 137 3.69% 0 0 0.00% 4 131 4.31% 0 3 2.49%
18 4 151 4.06% 0 0 0.00% 4 142 4.68% 0 5 4.81%
19 5 158 4.25% 0 0 0.00% 4 149 4.91% 0 2 2.26%
20 6 187 5.03% 0 0 0.00% 5 156 5.14% 0 2 2.26%
21 7 226 6.08% 0 3 20.00% 5 181 5.96% 0 6 6.26%
22 5 174 4.68% 0 0 0.00% 4 154 5.07% 0 3 2.49%
23 7 223 6.00% 0 1 6.67% 6 191 6.29% 0 12 11.84%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 0.40% 19 18.61% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 0.40% 19 18.61% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 0.40% 322 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 0.40% 320 100.00% /

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 2529 68.04% 0 0.00% 0 0.00% 65 15.70% vmi698001.contaboserver.net
2 129 3.47% 0 0.00% 0 0.00% 2 0.48% static.111.29.181.135.clients.your-server.de
3 124 3.34% 0 0.00% 0 0.00% 1 0.24% 20.219.22.83
4 74 1.99% 0 0.00% 1 0.90% 2 0.48% 4.224.126.100
5 57 1.53% 0 0.00% 0 0.00% 0 0.00% 20.82.144.135
6 45 1.21% 0 0.00% 0 0.00% 1 0.24% static.126.133.217.95.clients.your-server.de
7 20 0.54% 1 6.67% 0 0.00% 2 0.48% vmi1033229.contaboserver.net
8 20 0.54% 1 6.67% 0 0.00% 2 0.48% vmi1033239.contaboserver.net
9 18 0.48% 0 0.00% 2 2.04% 8 1.93% 87-250-224-120.spider.yandex.com
10 12 0.32% 0 0.00% 3 2.71% 2 0.48% 68.183.234.105
11 12 0.32% 0 0.00% 3 2.49% 1 0.24% ec2-3-144-152-121.us-east-2.compute.amazonaws.com
12 12 0.32% 0 0.00% 0 0.00% 4 0.97% undefined.hostname.localhost
13 11 0.30% 0 0.00% 1 1.36% 6 1.45% 5-255-231-135.spider.yandex.com
14 10 0.27% 0 0.00% 0 0.00% 1 0.24% 188.166.254.185
15 10 0.27% 0 0.00% 0 0.23% 1 0.24% 20.163.72.176
16 10 0.27% 0 0.00% 1 0.68% 1 0.24% nbl38.ntup.net
17 10 0.27% 0 0.00% 1 1.13% 1 0.24% ns574364.ip-51-222-42.net
18 9 0.24% 0 0.00% 0 0.23% 1 0.24% 20.124.247.235
19 9 0.24% 0 0.00% 1 1.13% 4 0.97% 5-45-207-134.spider.yandex.com
20 9 0.24% 0 0.00% 2 2.04% 1 0.24% ec2-13-41-56-73.eu-west-2.compute.amazonaws.com
21 9 0.24% 0 0.00% 2 1.81% 1 0.24% ec2-18-133-33-156.eu-west-2.compute.amazonaws.com
22 8 0.22% 0 0.00% 1 0.90% 4 0.97% no-rdns-yet.veloxserv.net
23 7 0.19% 0 0.00% 1 0.90% 3 0.72% crawl-66-249-66-48.googlebot.com
24 7 0.19% 0 0.00% 1 1.13% 5 1.21% crawl-66-249-66-50.googlebot.com
25 7 0.19% 0 0.00% 1 1.36% 1 0.24% ec2-3-8-182-181.eu-west-2.compute.amazonaws.com
26 7 0.19% 0 0.00% 0 0.23% 1 0.24% ip-109-090-074-170.um36.pools.vodafone-ip.de
27 6 0.16% 0 0.00% 0 0.45% 1 0.24% 183.136.225.44
28 6 0.16% 0 0.00% 1 0.68% 3 0.72% 68.69.184.202
29 5 0.13% 0 0.00% 0 0.00% 1 0.24% 1.116.195.130
30 5 0.13% 0 0.00% 0 0.00% 1 0.24% 103.153.68.244

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.32% 0 0.00% 3 2.71% 2 0.48% 68.183.234.105
2 12 0.32% 0 0.00% 3 2.49% 1 0.24% ec2-3-144-152-121.us-east-2.compute.amazonaws.com
3 18 0.48% 0 0.00% 2 2.04% 8 1.93% 87-250-224-120.spider.yandex.com
4 9 0.24% 0 0.00% 2 2.04% 1 0.24% ec2-13-41-56-73.eu-west-2.compute.amazonaws.com
5 9 0.24% 0 0.00% 2 1.81% 1 0.24% ec2-18-133-33-156.eu-west-2.compute.amazonaws.com
6 1 0.03% 1 6.67% 1 1.43% 1 0.24% 198.235.24.145
7 1 0.03% 1 6.67% 1 1.43% 1 0.24% 198.235.24.150
8 1 0.03% 1 6.67% 1 1.43% 1 0.24% 198.235.24.26
9 1 0.03% 1 6.67% 1 1.43% 1 0.24% 198.235.24.35
10 1 0.03% 1 6.67% 1 1.43% 1 0.24% 198.235.24.50

Top 17 of 17 Total Referrers
# Hits Referrer
1 3400 91.47% - (Direct Request)
2 90 2.42% anonymousfox.co
3 84 2.26% www.bing.com
4 57 1.53% https://www.google.com
5 34 0.91% http://kaizentravel.az
6 9 0.24% www.google.com
7 8 0.22% http://yandex.ru//google.com//bing.com
8 7 0.19% https://l.instagram.com/
9 6 0.16% http://kaizentravel.az/
10 4 0.11% http://facebook.com//twitter.com//vk.com
11 4 0.11% http://yandex.ru/clck/jsredir//google.com//bing.com/
12 4 0.11% http://yandex.ru/clck/jsredir://google.com://bing.com//
13 4 0.11% https://www.bing.com
14 3 0.08% https://link.2gis.com/
15 1 0.03% https://google.com://yandex.ru/clck//bing.com//
16 1 0.03% https://www.google.com/
17 1 0.03% https://www.netcraft.com/survey/

Top 15 of 149 Total User Agents
# Hits User Agent
1 2532 68.12% python-requests/2.28.1
2 124 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 104 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 98 2.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 71 1.91% wp_is_mobile
6 70 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 58 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 57 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 40 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 36 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 29 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 27 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 25 0.67% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 23 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 20 0.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2617 70.41% 2 13.33% 5 5.17% Network (net)
2 478 12.86% 11 73.33% 39 37.91% Unresolved/Unknown
3 385 10.36% 2 13.33% 51 49.45% Commercial (com)
4 190 5.11% 0 0.00% 1 1.13% Germany
5 10 0.27% 0 0.00% 2 2.04% Russian Federation
6 5 0.13% 0 0.00% 0 0.00% Generic Business (biz)
7 5 0.13% 0 0.00% 1 0.90% European Union
8 4 0.11% 0 0.00% 0 0.45% Non-Profit (org)
9 3 0.08% 0 0.00% 1 0.68% Azerbaijan
10 3 0.08% 0 0.00% 1 0.68% Norway
11 2 0.05% 0 0.00% 0 0.23% China
12 2 0.05% 0 0.00% 0 0.23% Colombia
13 2 0.05% 0 0.00% 0 0.45% Spain
14 2 0.05% 0 0.00% 0 0.23% Poland
15 2 0.05% 0 0.00% 0 0.23% Ukraine
16 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.03% 0 0.00% 0 0.00% Brazil
18 1 0.03% 0 0.00% 0 0.00% Indonesia
19 1 0.03% 0 0.00% 0 0.00% Israel
20 1 0.03% 0 0.00% 0 0.23% Sweden
21 1 0.03% 0 0.00% 0 0.00% United States
22 1 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23