Usage Statistics for kaizentravel.az

Summary Period: November 2022
Generated 01-Dec-2022 16:12 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 3279
Total Files 160
Total Pages 2847
Total Visits 397
Total KBytes 103
Total Unique Sites 353
Total Unique URLs 74
Total Unique Referrers 10
Total Unique User Agents 130
. Avg Max
Hits per Hour 4 103
Hits per Day 109 371
Files per Day 5 24
Pages per Day 94 364
Sites per Day 11 24
Visits per Day 13 21
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 4.88% 160
Code 301 - Moved Permanently 69.50% 2279
Code 404 - Not Found 25.62% 840

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 113 3.45% 0 0.00% 102 3.58% 13 3.27% 15 4.25% 2 1.81%
2 134 4.09% 0 0.00% 122 4.29% 20 5.04% 21 5.95% 4 4.08%
3 116 3.54% 1 0.62% 100 3.51% 12 3.02% 15 4.25% 4 3.47%
4 117 3.57% 0 0.00% 107 3.76% 14 3.53% 11 3.12% 2 2.04%
5 145 4.42% 0 0.00% 119 4.18% 15 3.78% 18 5.10% 3 2.72%
6 131 4.00% 0 0.00% 116 4.07% 12 3.02% 14 3.97% 2 1.81%
7 147 4.48% 0 0.00% 136 4.78% 16 4.03% 22 6.23% 3 2.72%
8 126 3.84% 2 1.25% 117 4.11% 16 4.03% 18 5.10% 6 5.36%
9 327 9.97% 4 2.50% 323 11.35% 11 2.77% 11 3.12% 1 1.13%
10 371 11.31% 4 2.50% 364 12.79% 14 3.53% 12 3.40% 2 1.59%
11 89 2.71% 1 0.62% 77 2.70% 21 5.29% 24 6.80% 5 4.38%
12 111 3.39% 0 0.00% 103 3.62% 12 3.02% 16 4.53% 2 2.27%
13 117 3.57% 2 1.25% 101 3.55% 15 3.78% 18 5.10% 6 5.36%
14 90 2.74% 1 0.62% 86 3.02% 12 3.02% 12 3.40% 2 1.81%
15 71 2.17% 3 1.88% 64 2.25% 21 5.29% 17 4.82% 7 6.56%
16 82 2.50% 0 0.00% 70 2.46% 18 4.53% 23 6.52% 4 3.69%
17 74 2.26% 1 0.62% 63 2.21% 15 3.78% 11 3.12% 4 3.93%
18 85 2.59% 1 0.62% 71 2.49% 14 3.53% 16 4.53% 4 3.76%
19 80 2.44% 1 0.62% 73 2.56% 15 3.78% 16 4.53% 4 3.93%
20 103 3.14% 16 10.00% 81 2.85% 14 3.53% 13 3.68% 3 3.33%
21 41 1.25% 16 10.00% 21 0.74% 2 0.50% 6 1.70% 2 1.52%
22 29 0.88% 0 0.00% 26 0.91% 9 2.27% 10 2.83% 2 1.81%
23 151 4.61% 17 10.62% 128 4.50% 11 2.77% 18 5.10% 4 4.08%
24 110 3.35% 16 10.00% 83 2.92% 15 3.78% 15 4.25% 3 3.33%
25 119 3.63% 16 10.00% 94 3.30% 18 4.53% 18 5.10% 4 4.01%
26 55 1.68% 16 10.00% 35 1.23% 13 3.27% 13 3.68% 3 3.33%
27 40 1.22% 16 10.00% 13 0.46% 13 3.27% 20 5.67% 4 3.78%
28 55 1.68% 24 15.00% 20 0.70% 10 2.52% 14 3.97% 5 4.39%
29 22 0.67% 1 0.62% 17 0.60% 14 3.53% 17 4.82% 4 3.40%
30 28 0.85% 1 0.62% 15 0.53% 13 3.27% 21 5.95% 5 4.61%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 5.82% 0 2 1.25% 6 183 6.43% 0 2 1.59%
1 4 146 4.45% 0 1 0.62% 4 132 4.64% 0 7 6.64%
2 4 128 3.90% 0 1 0.62% 3 113 3.97% 0 3 3.02%
3 4 140 4.27% 0 2 1.25% 4 126 4.43% 0 4 4.15%
4 10 319 9.73% 4 138 86.25% 5 168 5.90% 0 13 12.82%
5 0 12 0.37% 0 0 0.00% 0 8 0.28% 0 2 1.59%
6 0 15 0.46% 0 0 0.00% 0 8 0.28% 0 2 1.81%
7 2 85 2.59% 0 4 2.50% 2 72 2.53% 0 7 6.79%
8 3 104 3.17% 0 2 1.25% 3 98 3.44% 0 3 2.63%
9 2 85 2.59% 0 1 0.62% 2 76 2.67% 0 4 3.70%
10 3 103 3.14% 0 1 0.62% 3 90 3.16% 0 5 5.29%
11 8 253 7.72% 0 1 0.62% 7 238 8.36% 0 2 2.04%
12 5 173 5.28% 0 3 1.88% 5 161 5.66% 0 5 4.45%
13 3 108 3.29% 0 0 0.00% 3 102 3.58% 0 3 2.95%
14 4 123 3.75% 0 0 0.00% 3 96 3.37% 0 2 1.81%
15 3 108 3.29% 0 0 0.00% 3 97 3.41% 0 2 1.81%
16 5 170 5.18% 0 2 1.25% 5 164 5.76% 0 5 4.38%
17 4 122 3.72% 0 0 0.00% 3 106 3.72% 0 3 2.49%
18 4 127 3.87% 0 0 0.00% 3 114 4.00% 0 3 2.95%
19 3 118 3.60% 0 0 0.00% 3 112 3.93% 0 2 1.81%
20 5 172 5.25% 0 1 0.62% 5 162 5.69% 0 3 2.56%
21 4 127 3.87% 0 1 0.62% 3 119 4.18% 0 4 3.70%
22 4 139 4.24% 0 0 0.00% 4 127 4.46% 0 4 3.62%
23 7 211 6.43% 0 0 0.00% 5 175 6.15% 1 16 15.40%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 22 0.67% 18 17.21% /
2 16 0.49% 1 1.16% /.well-known/pki-validation/DBEB0DBEA0139B70BFC4F17A928605C5.txt
3 8 0.24% 1 0.58% /.well-known/pki-validation/22C52FA2DA3327600A90132ABC2D75A6.txt
4 8 0.24% 1 0.58% /.well-known/pki-validation/301B19D7C5ADD286274ABD7463BEEA2B.txt
5 8 0.24% 1 0.58% /.well-known/pki-validation/4133752F6F0AF53EE44A538434E9F64F.txt
6 8 0.24% 1 0.58% /.well-known/pki-validation/52B7F4913849C34469CBB9CCDB9D5691.txt
7 8 0.24% 1 0.58% /.well-known/pki-validation/5FE7975C6795BBC349BF642D99012A77.txt
8 8 0.24% 1 0.58% /.well-known/pki-validation/91ED525E05448545EA85C4FAF9888A3D.txt
9 8 0.24% 1 0.58% /.well-known/pki-validation/F8520E8CA0924CA895600712D0ACB3E2.txt
10 2 0.06% 2 1.50% /.well-known/
11 1 0.03% 0 0.06% /.well-known/pki-validation/023CB2A4598527C11E3B588DB2B9CB72.txt
12 1 0.03% 0 0.06% /.well-known/pki-validation/0B2E8F5A89E47DE99298C0E30E7FED48.txt
13 1 0.03% 0 0.06% /.well-known/pki-validation/1C2787EE2AEA5F17F1FB3C24F8ACB2B9.txt
14 1 0.03% 0 0.06% /.well-known/pki-validation/1D2BC0C714CB073D6DC8DD7C71F906DE.txt
15 1 0.03% 0 0.06% /.well-known/pki-validation/1D8722095BD4B9A28BB3D58DB221DF20.txt
16 1 0.03% 0 0.06% /.well-known/pki-validation/1F638CAA3772A43B02280C4FC7DD097F.txt
17 1 0.03% 0 0.06% /.well-known/pki-validation/251A0AF9315452A4758F3D036DBBD57E.txt
18 1 0.03% 0 0.06% /.well-known/pki-validation/2A080A548001BC0688BFB5003BF8F528.txt
19 1 0.03% 0 0.06% /.well-known/pki-validation/3157D2F84B807EE7B333B179291A4CCF.txt
20 1 0.03% 0 0.06% /.well-known/pki-validation/33BBB82F1D18ECAF97825F9479CCB08D.txt
21 1 0.03% 0 0.06% /.well-known/pki-validation/41048D2C8983F1575893F9868D6C92EE.txt
22 1 0.03% 0 0.06% /.well-known/pki-validation/44495D4904E5BEC9CC2B85DF4EC981FF.txt
23 1 0.03% 0 0.06% /.well-known/pki-validation/46D89987D531F1F5378A19CD3749366D.txt
24 1 0.03% 0 0.06% /.well-known/pki-validation/4A896334F8E0FAC3582702899CBC38C1.txt
25 1 0.03% 0 0.06% /.well-known/pki-validation/4EE2CC377909339A5D70632528A77F6C.txt
26 1 0.03% 0 0.06% /.well-known/pki-validation/52BBECB5862C0647368D183125047E15.txt
27 1 0.03% 0 0.06% /.well-known/pki-validation/55B8BFC2D4B34F1DBC746D5D0CCEBE6D.txt
28 1 0.03% 0 0.06% /.well-known/pki-validation/5BC81668E13822532C223D7769181895.txt
29 1 0.03% 0 0.06% /.well-known/pki-validation/5C1F50B047F60AC8DB9428CBE9F5552A.txt
30 1 0.03% 0 0.06% /.well-known/pki-validation/6210154DBF2071B45EF1DA8E39FE75B5.txt

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 22 0.67% 18 17.21% /
2 2 0.06% 2 1.50% /.well-known/
3 16 0.49% 1 1.16% /.well-known/pki-validation/DBEB0DBEA0139B70BFC4F17A928605C5.txt
4 8 0.24% 1 0.58% /.well-known/pki-validation/22C52FA2DA3327600A90132ABC2D75A6.txt
5 8 0.24% 1 0.58% /.well-known/pki-validation/301B19D7C5ADD286274ABD7463BEEA2B.txt
6 8 0.24% 1 0.58% /.well-known/pki-validation/4133752F6F0AF53EE44A538434E9F64F.txt
7 8 0.24% 1 0.58% /.well-known/pki-validation/52B7F4913849C34469CBB9CCDB9D5691.txt
8 8 0.24% 1 0.58% /.well-known/pki-validation/5FE7975C6795BBC349BF642D99012A77.txt
9 8 0.24% 1 0.58% /.well-known/pki-validation/91ED525E05448545EA85C4FAF9888A3D.txt
10 8 0.24% 1 0.58% /.well-known/pki-validation/F8520E8CA0924CA895600712D0ACB3E2.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 0.67% 344 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 0.67% 334 100.00% /

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 1949 59.44% 0 0.00% 0 0.00% 58 14.61% vmi698001.contaboserver.net
2 432 13.17% 8 5.00% 0 0.00% 9 2.27% vps-c46c1cda.vps.ovh.ca
3 133 4.06% 133 83.13% 9 8.88% 0 0.00% whm.azstarnet.az
4 48 1.46% 0 0.00% 0 0.00% 1 0.25% 206.81.23.58
5 20 0.61% 1 0.63% 0 0.00% 2 0.50% vmi999439.contaboserver.net
6 19 0.58% 0 0.00% 3 2.49% 8 2.02% 87-250-224-120.spider.yandex.com
7 18 0.55% 0 0.00% 0 0.23% 1 0.25% 167.172.88.159
8 18 0.55% 0 0.00% 1 0.70% 1 0.25% obvolve.scan.leakix.org
9 15 0.46% 0 0.00% 3 2.72% 11 2.77% crawl-66-249-66-48.googlebot.com
10 15 0.46% 0 0.00% 0 0.00% 5 1.26% undefined.hostname.localhost
11 13 0.40% 0 0.00% 1 0.91% 4 1.01% crawl-66-249-66-52.googlebot.com
12 12 0.37% 2 1.25% 4 3.77% 6 1.51% 109.206.241.121
13 12 0.37% 0 0.00% 2 2.04% 9 2.27% crawl-66-249-66-50.googlebot.com
14 10 0.30% 0 0.00% 0 0.00% 1 0.25% vmi1033240.contaboserver.net
15 9 0.27% 0 0.00% 1 1.13% 4 1.01% 87-250-224-94.spider.yandex.com
16 9 0.27% 0 0.00% 0 0.23% 1 0.25% vmi924552.contaboserver.net
17 8 0.24% 0 0.00% 0 0.45% 1 0.25% 183.136.225.45
18 7 0.21% 1 0.63% 1 0.75% 1 0.25% 212.56.205.92.host.secureserver.net
19 7 0.21% 0 0.00% 1 0.68% 3 0.76% 68.69.184.202
20 7 0.21% 1 0.63% 1 0.75% 1 0.25% net-194-169-175-22.cust.as211760.net
21 6 0.18% 0 0.00% 0 0.00% 0 0.00% 20.172.131.229
22 6 0.18% 0 0.00% 1 1.36% 6 1.51% host-5-58-187-240.bitternet.ua
23 5 0.15% 0 0.00% 0 0.00% 1 0.25% 159.203.40.183
24 5 0.15% 0 0.00% 0 0.00% 1 0.25% 178.128.80.218
25 5 0.15% 0 0.00% 0 0.45% 2 0.50% 5-255-231-135.spider.yandex.com
26 5 0.15% 0 0.00% 1 0.68% 2 0.50% 95-108-213-75.spider.yandex.com
27 4 0.12% 0 0.00% 0 0.00% 1 0.25% 128.199.206.176
28 4 0.12% 0 0.00% 1 0.91% 1 0.25% 134.122.0.95
29 4 0.12% 0 0.00% 0 0.45% 2 0.50% 145.221.243.35.bc.googleusercontent.com
30 4 0.12% 0 0.00% 0 0.45% 2 0.50% 170.102.74.34.bc.googleusercontent.com

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 4.06% 133 83.13% 9 8.88% 0 0.00% whm.azstarnet.az
2 12 0.37% 2 1.25% 4 3.77% 6 1.51% 109.206.241.121
3 2 0.06% 2 1.25% 3 2.87% 1 0.25% 121.4.105.222
4 15 0.46% 0 0.00% 3 2.72% 11 2.77% crawl-66-249-66-48.googlebot.com
5 19 0.58% 0 0.00% 3 2.49% 8 2.02% 87-250-224-120.spider.yandex.com
6 12 0.37% 0 0.00% 2 2.04% 9 2.27% crawl-66-249-66-50.googlebot.com
7 3 0.09% 1 0.63% 2 1.89% 3 0.76% ec2-18-116-69-201.us-east-2.compute.amazonaws.com
8 4 0.12% 1 0.63% 2 1.89% 3 0.76% scanner-27.ch1.censys-scanner.com
9 2 0.06% 1 0.63% 2 1.66% 2 0.50% 198.235.24.47
10 1 0.03% 1 0.63% 1 1.43% 1 0.25% 198.235.24.44

Top 10 of 10 Total Referrers
# Hits Referrer
1 3235 98.66% - (Direct Request)
2 14 0.43% binance.com
3 9 0.27% http://kaizentravel.az/
4 8 0.24% http://kaizentravel.az
5 3 0.09% http://www.kaizentravel.az/
6 3 0.09% https://l.instagram.com/
7 3 0.09% www.google.com
8 2 0.06% https://www.bing.com
9 1 0.03% https://link.2gis.com/
10 1 0.03% https://www.waze.com/es/livemap/directions/baki/kaizen-travel

Top 15 of 130 Total User Agents
# Hits User Agent
1 1952 59.53% python-requests/2.28.1
2 510 15.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 128 3.90% COMODO DCV
4 91 2.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 60 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 44 1.34% ZoominfoBot (zoominfobot at zoominfo dot com)
7 24 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 24 0.73% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 23 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 20 0.61% Go-http-client/1.1
11 20 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 20 0.61% python-requests/2.27.1
13 18 0.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 17 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
15 17 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for November 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2029 61.88% 7 4.37% 6 5.94% Network (net)
2 433 13.21% 8 5.00% 0 0.00% Canada
3 394 12.02% 3 1.88% 54 52.55% Commercial (com)
4 241 7.35% 9 5.62% 28 27.10% Unresolved/Unknown
5 134 4.09% 133 83.13% 9 9.17% Azerbaijan
6 19 0.58% 0 0.00% 1 0.70% Non-Profit (org)
7 10 0.30% 0 0.00% 2 1.81% Russian Federation
8 6 0.18% 0 0.00% 1 1.36% Ukraine
9 5 0.15% 0 0.00% 0 0.23% Germany
10 4 0.12% 0 0.00% 1 0.91% European Union
11 1 0.03% 0 0.00% 0 0.00% Austria
12 1 0.03% 0 0.00% 0 0.00% Montenegro
13 1 0.03% 0 0.00% 0 0.23% Norway
14 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23